Food prices aren’t the only thing making this year’s Thanksgiving more expensive than past celebrations. Driving to that family gathering is also pricey especially if you are traveling in the West.
Seven of the top 10 states where gasoline prices are highest are in the West, with California ($4.71 average per gallon) at No. 1, according to the latest gas price data released Wednesday by the motoring and leisure travel organization AAA.
In an effort to lower prices at the pump and slow rising inflation, the United States and several other countries announced this week they are tapping into their oil reserves.
But the effect of increasing the oil supply won’t be felt at the pump until mid-December at the earliest, as the Deseret News reported Tuesday.
How much of an impact that will have on gasoline prices is questionable, according to a report in The Wall Street Journal.
“Given that the news has been rumored for several weeks, the market reaction may be quite muted,” Bjornar Tonhaugen, head of oil-market research at consulting firm Rystad Energy, told the Journal. “For drivers wondering if gasoline prices will get lower … the reality is that this may not happen at all, or only with a significant lag time.”
And it likely won’t change the West’s dubious ranking as the most expensive region to fill up. Here’s AAA’s gasoline prices by state as of Wednesday, from highest prices to lowest:
Gas prices in every state
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
California | $4.71 | $4.89 | $5.02 | $4.85 |
Hawaii | $4.36 | $4.57 | $4.81 | $4.68 |
Nevada | $3.96 | $4.19 | $4.38 | $3.99 |
Washington | $3.87 | $4.10 | $4.27 | $3.88 |
Oregon | $3.78 | $3.96 | $4.15 | $3.81 |
Arizona | $3.75 | $4.02 | $4.28 | $4.00 |
Alaska | $3.72 | $3.89 | $4.07 | $3.56 |
Idaho | $3.68 | $3.88 | $4.06 | $3.99 |
Utah | $3.68 | $3.89 | $4.07 | $4.05 |
Pennsylvania | $3.60 | $3.92 | $4.21 | $3.97 |
District of Columbia | $3.57 | $4.03 | $4.18 | $3.76 |
New York | $3.57 | $3.86 | $4.09 | $3.76 |
Illinois | $3.56 | $3.93 | $4.31 | $3.63 |
Connecticut | $3.56 | $3.86 | $4.07 | $3.71 |
Colorado | $3.46 | $3.80 | $4.08 | $3.46 |
Wyoming | $3.46 | $3.70 | $3.95 | $3.77 |
Maine | $3.46 | $3.75 | $4.00 | $3.60 |
New Jersey | $3.45 | $3.81 | $3.99 | $3.70 |
Vermont | $3.44 | $3.70 | $3.95 | $3.61 |
Rhode Island | $3.43 | $3.76 | $3.98 | $3.60 |
Massachusetts | $3.42 | $3.70 | $3.92 | $3.57 |
Montana | $3.41 | $3.67 | $3.92 | $3.73 |
New Hampshire | $3.37 | $3.68 | $3.94 | $3.52 |
Maryland | $3.37 | $3.78 | $4.02 | $3.65 |
New Mexico | $3.36 | $3.66 | $3.91 | $3.63 |
Florida | $3.35 | $3.71 | $4.01 | $3.56 |
Delaware | $3.34 | $3.71 | $3.95 | $3.67 |
Michigan | $3.33 | $3.67 | $4.01 | $3.53 |
West Virginia | $3.33 | $3.62 | $3.91 | $3.68 |
South Dakota | $3.30 | $3.41 | $3.76 | $3.53 |
Indiana | $3.30 | $3.64 | $3.96 | $3.69 |
Virginia | $3.25 | $3.63 | $3.96 | $3.55 |
Georgia | $3.23 | $3.57 | $3.90 | $3.52 |
Ohio | $3.21 | $3.53 | $3.86 | $3.70 |
North Carolina | $3.20 | $3.56 | $3.90 | $3.52 |
North Dakota | $3.20 | $3.40 | $3.63 | $3.56 |
Nebraska | $3.20 | $3.32 | $3.66 | $3.43 |
Iowa | $3.17 | $3.31 | $3.70 | $3.43 |
Minnesota | $3.16 | $3.40 | $3.72 | $3.51 |
Alabama | $3.15 | $3.49 | $3.82 | $3.45 |
Louisiana | $3.12 | $3.45 | $3.75 | $3.31 |
Wisconsin | $3.12 | $3.46 | $3.84 | $3.44 |
Tennessee | $3.11 | $3.45 | $3.78 | $3.45 |
South Carolina | $3.10 | $3.46 | $3.78 | $3.42 |
Kentucky | $3.07 | $3.39 | $3.69 | $3.41 |
Kansas | $3.06 | $3.31 | $3.55 | $3.37 |
Missouri | $3.06 | $3.31 | $3.59 | $3.34 |
Mississippi | $3.05 | $3.36 | $3.69 | $3.31 |
Arkansas | $3.03 | $3.33 | $3.62 | $3.39 |
Texas | $3.00 | $3.33 | $3.62 | $3.28 |
Oklahoma | $2.98 | $3.23 | $3.46 | $3.26 |
Regular retail gasoline prices in the Intermountain and West Coast regions have been higher than the national average for months, primarily because of declining refining capacity, according to a recent report by the U.S. Energy Information Administration.
Motorists consume almost all of the gasoline produced in the two regions, so the closure of refineries in these regions “have reduced refinery output of gasoline, which in turn has lowered inventories and contributed to higher prices,” the agency reported in August.
The agency noted two refinery closures in mid-2020 reduced refinery capacity: HolyFrontier shuttering its plant in Cheyenne, Wyoming, and the closure of Marathon Petroleum’s Martinez refinery in California. Applying further constraints on future gasoline supply in the West will be Phillips 66’s anticipated transition of its Rodeo refinery in California to renewable fuels production.
The agency also attributed upward pressure on pump prices to gasoline inventories in the Intermountain West being 15% less than the five-year average, while demand for gasoline has increased with people are driving more in the past year visiting tourist sites in the region.
Meanwhile, as the cost of gasoline rises in the West, many of those same states are ranked as the most accommodating in the nation to electric vehicles, according to a recent survey.
Bumper.com, which provides VIN numbers and other data for auto purchases, looked at 10 metrics related to financing and operating electric vehicles to come up with a ranking of which states are most friendly to owning an electric vehicle. t
Seven out of the top 10 states were located in the West. Utah was ranked second overall and landed in the top 10 in each of these areas: financial incentives, infrastructure, charging station growth and electric vehicle registrations as a percentage of all vehicle registrations.